설명
Microscope Digital Camera
1080P C-mount Microscope Digital Camera W/
HDMI & USB Output
XCAM-1080PHA
The XCAM-1080PHD HDMI CMOS camera body, made from tough, aluminium alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included.
Application Rang:
– Scientific research, education (teaching, demonstration and academic exchanges);
– Digital laboratory, medical research;
– Industrial visual (PCB examination, IC quality control);
– Medical treatment (pathological observation);
– Food (microbial colony observation and counting);
– Aerospace, military (high sophisticated weapons);
Specification:
HDMI+WIFI+SD Card | HDMI+USB+SD Card | |
Model No. | XCAM-1080PHD | XCAM-1080PHA |
Sensor | Ultra-high performance CMOS sensor | Ultra-high performance CMOS sensor |
Sensor & Size(mm) | Sony IMX185(C),1/1.9”(7.2×4.5) | Sony IMX236,1/2.8”(5.5×3.4) |
Pixel(μm) | 3.75×3.75 | 2.8×2.8 |
G Sensitivity Dark Signal | 1120mv with 1/30s,0.15mv with 1/30s | 510mv with 1/30s,0.15mv with 1/30s |
FPS/Resolution | 60@1920x1080P(HDMI) 25@1920x1080P(WIFI) |
60@1920x1080P(HDMI) 30@1920x1080P(USB) |
Binning | 1×1 | 1×1 |
Exposure | 0.06ms~918ms | 0.1ms~999ms |
Other Specification for HDMI Output | ||
HDMI | HDMI output | |
USB | USB Camera or USB Mouse | |
DC12V | 12V Power in | |
SD | SD Card Slot | |
ON/OFF | Power On/Off Switch | |
LED | Power On Indicator | |
C Mount | C mount | |
Specification for HDMI Output | ||
UI操作 | With USB Mouse | |
Image Capture | High Speed in SD Card | |
Video Record | 1080P 30fps in SD Card | |
Camera Control Panel | ncluding Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
|
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Cross, Browser Function | |
Other Specification for WIFI Output | ||
UI Operation | With USB Mouse to Operate on the embedded XCamView | |
WIFI Performance | 802.11n 150Mbps; RF Power 20dBm(Maximum) | |
Maximum Connected Devices | 3 to 6(According to the Environment and Connection Distance) | |
White Balance | Auto White Balance | |
Color Technique | Ultra-Fine Color Engine (WIFI) | |
Capture/Control API | Standard SDK for Windows/Linux/Mac(WIFI) | |
Recording System | Still Picture or Movie (WIFI) | |
Other Specification for USB Output | ||
White Balance | Auto White Balance | |
Color Technique | Ultra-Fine Color Engine (USB) | |
Capture/Control API | Standard UVC for Windows/Linux/Mac(USB) | |
Recording System | Still Picture or Movie (USB) | |
Software Environment (for USB2.0 Connection) | ||
Operating System | Microsoft Windows XP/Vista/7/8/8.1/10(32&64bit) OSx(Mac OS X) Linux |
|
PC Requirements | CPU:Intel Core2 2.8GHz or More Memory: 4GB or More USB Port: USB2.0 High-speed Port Display: 19″ or Larger CD-ROM |
|
Operating Environment | ||
Operating Temperature(in Centidegree) | -10 to 50 | |
Storage Temperature(in Centidegree) | -20 to 60 | |
Operating Humidity | 30-80%RH | |
Storage Humidity | 10-60%RH | |
Power Supply | DC 12V/2A Adaptor | |
Dimension | ||
WxDxL | 78mm(3.07”) x 70mm(2.76”) x 92mm(3.62”) | |
Weight | 0.47kg(1.0Ibs) |
A | Box:L25.5cm x W17.0cm x H9.0cm (1pcs,1.43kg) |
B | 1 pc digital camers |
C | Power Adaptor: Input: AC 100~240V 50Hz/60Hz, Output: DC 12V 1A |
D | HDMI Cable |
E | USB Mouse |
F | High-speed USB2.0 A male to A male gold-plated connectors cable /2.0m |
G | CD (Driver & utilities software, Ø12cm) |
Optional Acceries | |
H/I | Adjustable lens adapter |
J/K | Fixed lens adaptor |
L | Calibration Kit |
M | SD Card(4G or 8G or more) |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.