설명
Lab/Industrial Microscope
Fluorescent Microscope
BK-FL2

BK-FL Fluorescent Microscope is widely used in Biology, latrology, Immunology, Genetics, Material science, etc. It is usually outfitted with 2 wave bands ,B&G, and you can also proceed general transmission view at the same time . U&V. wave band is available for option. High quality optical system and B&G. fluoroscope box bring you satisfactory fluorescent effect.
| Items | Specification | BK-FL2 | BK-FL4 |
| Eyepiece | WF10×20 mm | S | S |
| WF16×13 mm | O | O | |
| WF10×20 mm (Reticule 0.1mm) | O | O | |
| Infinity Plan Objective | 4× | S | S |
| 10× | S | S | |
| 20×(S) | S | S | |
| 40×(S) | S | S | |
| 100×(Oil)(S) | S | S | |
| Seidentopf Binocular Head | Inclined 30?Rotatable 360° Interpupilary Distance 50-75mm | O | O |
| Trinocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance: 55-75mm, Light Distribution: 0:100 |
S | S |
| Nosepiece | Quirtuple | S | S |
| Mechanical Stage | Stage size:190mm?40mm Travel:55mm?8mm Coaxial Coarse and Fine Focusing Knobs | S | S |
| Condenser | Abbe N.A. 1.25 (Iris Diaphragm) | S | S |
| Fluorescence Unit | Fluorescence Illuminator (B,G) | S | |
| Fluorescence Illuminator (UV, V, B, G) | S | ||
| 100W Mercury Bulb House | S | S | |
| 100W Mercury Bulb Power Source | S | S | |
| Centering Objective | S | S | |
| 110V/220V/100W Mercury Bulb Spare: 1 pc |
S | S | |
| 5A Fuse Spare: 1 pc |
S | S | |
| Koehler Illumination | 6V/20W Halogen Lamp | S | S |
| 2A Fuse | Spare:2 pc | S | S |
| Filter | Blue | S | S |
| C-mount | 0.3×, 0.5×, 1× | O | O |
| Adaptor for Digital Camera | O | O |
Note: “S”In Table Is Standard Attachment. “O” Is Optional Accessories.
| Packing Size: | Microscope 550mm×05mm×00mm |
| Fluorescent Unit 400mm×00mm×86mm | |
| Gross Weight: 12 kgs Net Weight: 10 kgs | |
| Package: 2 cartons/unit | |
문의사항 있으시면 연락주시기 바랍니다.
언제든지 친절히 상담 해드리겠습니다.
















